LBX Company, Makers of the Link-Belt Excavator, is proud to announce the first ever LBX Dig Deep 5k Run/Walk to benefit Hospice. The race will take place on July 13th, 2013 beginning 8:30am at Coldstream Park and running along the beautiful Legacy Trail in Lexington, KY. Race day registration starts at 7am. 100% of the proceeds will be going to Hospice with 50% going directly to Hospice of the Bluegrass and 50% of the proceeds will go to the National Hospice Foundation.
$500 IN CASH DOOR PRIZES! E-TIMING! TECH/PERFORMANCE T-SHIRTS! FREE BANANAS! All you have to do is register and show up! We will also be giving awards for the top three male and female overall competitors as well as multiple awards for age groups. Walkers and runners are welcome! Sign up early to get the discounted registration price!
Parking, indoor restrooms, and race day registration will be at Embassy Suites, located at 1801 Newtown Pike in Lexington.
Come on out for a fun day in the sun to help us support this very worthy cause!
If you'd like more information on the race, including Awards and Race Day Etiquette, please view our Race Day Instructions PDF.

Below you will find the medal winners in each age group. The tables are set up to show Name, Time and Pace. To see the full list of results visit 3 Way Racing - LBX Dig Deep 5K Overall Results or LBX Dig Deep 5K Age Group Results.
| Top Males Overall | ||
| 1. Mason Camp | 00:18:00.6 | 00:05:48 |
| 2. Blake Burchell | 00:18:23.1 | 00:05:56 |
| 3. Rick Camp | 00:18:47.5 | 00:06:04 |
| Males 17 & Under | ||
| 1. Brennan Fields | 00:19:42.2 | 00:06:21 |
| 2. Cory Forman | 00:20:11.3 | 00:06:31 |
| 3. Conner Ches | 00:20:19.2 | 00:06:33 |
| Males 18 - 29 | ||
| 1. Ryan Day | 00:20:58.2 | 00:06:21 |
| 2. Ryan Weckerling | 00:21:04.8 | 00:06:48 |
| 3. Scott McAllister | 00:22:04.1 | 00:07:07 |
| Males 30 - 39 | ||
| 1. Gary Ditsch | 00:19:27.8 | 00:06:16 |
| 2. Kevin Bryant | 00:19:41.1 | 00:06:21 |
| 3. Masato Hirata | 00:24:31.8 | 00:07:55 |
| Males 40 - 49 | ||
| 1. Carey Watts | 00:22:24.4 | 00:07:14 |
| 2. Phil Holoubek | 00:23:33.3 | 00:07:36 |
| 3. Alexander Lyttle | 00:24:38.0 | 00:07:57 | Males 50 - 64 |
| 1. Eric Sauvage | 00:21:43.4 | 00:07:00 |
| 2. Tom Pickerel | 00:22:34.1 | 00:07:17 |
| 3. ANeil Campbel | 00:22:47.7 | 00:07:21 |
| Males 65 & over | ||
| 1. Mike Riffle | 00:29:01.0 | 00:09:22 |
| 2. Bernie Cornett | 00:37:22.2 | 00:12:03 |
| 3. Chas Martin | 00:42:15.6 | 00:13:38 |
| Top Females Overall | ||
| 1. Emma Valle | 00:19:51.1 | 00:06:24 |
| 2. Kendall Hayes | 00:20:54.5 | 00:06:45 |
| 3. Megan LaVoie | 00:21:27.2 | 00:06:55 |
| Females 17 & Under | ||
| 1. Anne MariePlace | 00:28:48.2 | 00:09:17 |
| 2. Morgan Hamilton | 00:30:46.2 | 00:09:55 |
| 3. Abigail Lindon | 00:30:59.3 | 00:09:59 |
| Females 18 - 29 | ||
| 1. Megan Rader | 00:24:49.0 | 00:08:00 |
| 2. Carly Shafer | 00:26:15.6 | 00:08:28 |
| 3. Chelsey Reid | 00:27:36.8 | 00:08:54 |
| Females 30 - 39 | ||
| 1. Linda Mihalec | 00:24:11.7 | 00:07:48 |
| 2. Cindy Cheatham | 00:24:24.8 | 00:07:52 |
| 3. Whitney McDonald | 00:27:32.7 | 00:08:53 |
| Females 40 - 49 | ||
| 1. Ericka Roederer | 00:25:54.8 | 00:08:21 |
| 2. Teri Myers | 00:27:12.6 | 00:08:46 |
| 3. Vivian Rodes | 00:28:24.4 | 00:09:10 | Females 50 - 64 |
| 1. Barbara Palmquist | 00:25:20.9 | 00:08:10 |
| 2. Lisa Bryant | 00:27:21.5 | 00:08:49 |
| 3. Janet Brown | 00:28:32.6 | 00:09:12 |
| Females 65 & over | ||
| 1. Jean Welch | 00:31:51.2 | 00:10:16 |
| 2. Lynne Fitzgerald | 00:51:13.7 | 00:16:31 |
| 3. Sharla Davidson | 00:53:42.6 | 00:17:19 |
Here are some pictures taken by Sarah Katzenmaier.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Please take a second to visit our sponsors. Without their help, none of this would be possible!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Parks & Recreation | Landmark Sprinklers, Inc | Central Business Systems | North Broadway Auto |
If you would like to make a donation to Hospice of the Bluegrass and the National Hospice Foundation in lieu of running, a donation can be made by visiting the link below. Thank you for your support!
THE RACE IS OVER! THANK YOU TO EVERYONE WHO DONATED!

For any questions regarding the LBX DigDeep 5K, including race questions and sponsorship, please fill out the form below.